Tabulka velikostí nesmeků Nortec
TABULKA VELIKOSTÍ
Tabulka pro nesmeky Alp a Nordic
Velikost | Velikost EU | Velikost UK | Velikost US |
---|---|---|---|
M | 35–39 | 3–6,5 | 5–7 |
L | 40–43 | 7–9 | 8–9,5 |
XL | 44–48 | 10–13 | 10–13 |
XXL | 46–50 | 11,5–15 | 11,5–15 |
Pro turistické boty je třeba vybrat o 2 čísla větší nesmeky.
Tabulka pro nesmeky Trail
Velikost | Velikost EU | Velikost US |
---|---|---|
S | 36–38 | 5,5–6,5 |
M | 39–41 | 7–8,5 |
L | 42–44 | 9–10 |
XL | 45–48 | 11–13 |
Tabulka pro nesmeky Street
Velikost | Velikost EU | Velikost US |
---|---|---|
XS | 28–30 | – |
S | 31–36 | 2–5,5 |
M | 37–40 | 6–8 |
L | 41–44 | 8,5–10,5 |
XL | 45–48 | 11–13 |
Tabulka pro nesmeky corsa
Velikost | Velikost EU | Velikost US |
---|---|---|
M | 35–39 | 5–7 |
L | 40–43 | 8–9,5 |
XL | 44–48 | 10–13 |
Tabulka pro nesmeky EASY
Velikost | Velikost EU | Velikost US |
---|---|---|
S | 34–36 | 4–5,5 |
M | 37–40 | 6–8 |
L | 41–44 | 8,5–10 |
XL | 45–48 | 11–13 |
Tabulka pro nesmeky fast
Velikost | Velikost EU | Velikost US |
---|---|---|
S | 36–38 | 5,5–6,5 |
M | 39–41 | 7–8,5 |
L | 42–44 | 9–10 |
XL | 45–48 | 11–13 |
XXL | 46–49 | 11,5–14 |